Label Cancellations & Use Deletions
October 21, 2009
Carbaryl; Notice of Receipt of a Request To Voluntarily Cancel
Pesticide Registrations To Terminate Use of Certain Products
SUMMARY: In accordance with section 6(f)(1) of the Federal Insecticide,
Fungicide, and Rodenticide Act (FIFRA), as amended, EPA is issuing a
notice of receipt of a request by the registrant to voluntarily cancel
their registrations to terminate uses of pet collar products containing
the pesticide carbaryl. The request would terminate carbaryl use in or
on pet collars for domestic pets, and would terminate the last carbaryl
pet products registered for use in the United States. EPA intends to
grant this request at the close of the comment period for this
announcement unless the Agency receives substantive comments within the
comment period that would merit its further review of the request, or
unless the registrant withdraws its request within the comment period.
Upon acceptance of this request, any sale, distribution, or use of
products listed in this notice will be permitted only if such sale,
distribution, or use is consistent with the terms as described in the
final order.
DATES: Comments must be received on or before November 20, 2009.
October 9, 2009
Inert Ingredients; Extension of Effective Date of Revocation of
Certain Tolerance Exemptions with Insufficient Data for Reassessment
SUMMARY: This document moves the effective date of the revocation of
six inert ingredient tolerance exemptions as
set forth in the Federal Register on August 7, 2009 (74 FR 39543).
DATES: In the final rule published August 9, 2006 (71 FR 45415), and
delayed on August 4, 2008 (73 FR 45312), and August 7, 2009 (74 FR
39543):
1. The effective date is delayed from October 9, 2009, to February
9, 2010, for the following amendments to Sec. 180.910: 2.m., n., and
cc.
2. The effective date is delayed from October 9, 2009, to February
9, 2010, for the following amendments to Sec. 180.930: 4.t., u., and v.
Objections and requests for hearings must be received on or before
December 8, 2009, and must be filed in accordance with the instructions
provided in 40 CFR part 178 (see also Unit I.C. of the SUPPLEMENTARY
INFORMATION.
September 30, 2009
Methyl Bromide; Notice of Receipt of Requests to Amend Pesticide
Registrations to Terminate Uses of Certain Products
SUMMARY: In accordance with section 6(f)(1) of the Federal
Insecticide, Fungicide, and Rodenticide Act (FIFRA), as amended, EPA is
issuing a notice of receipt of requests by the registrants to amend
their registrations to terminate uses of certain products containing
the pesticide methyl bromide. The requests would terminate post harvest
methyl bromide use in or on alfalfa hay and cottonseed. The requests
would terminate alfalfa hay and cottonseed uses from all methyl bromide
products registered for use in the United States. EPA intends to grant
these requests at the close of the comment period for this announcement
unless the Agency receives substantive comments within the comment
period that would merit its further review of the requests, or unless
the registrants withdraw their requests within this period. Upon
acceptance of these requests, any sale, distribution, or use of
products listed in this notice will be permitted only if such sale,
distribution, or use is consistent with the terms as described in the
final order.
DATES: Comments must be received on or before October 30, 2009.
September 30, 2009
Rodenticides; Product Cancellation Order
SUMMARY: This notice announces EPA's order for the cancellation of
registrations, voluntarily requested by the registrants and accepted by
the Agency, of certain rodenticide products containing the pesticides
bromadiolone, bromethalin, cholecalciferol, diphacinone (and its sodium
salt), warfarin (and its sodium salt), and zinc phosphide, pursuant to
section 6(f)(1) of the Federal Insecticide, Fungicide, and Rodenticide
Act (FIFRA), as amended. This cancellation order follows a December 24,
2008 Federal Register Notice of Receipt of Requests from several
registrants to voluntarily cancel certain bromadiolone, bromethalin,
cholecalciferol, diphacinone (and its sodium salt), warfarin (and its
sodium salt), and zinc phosphide product registrations. These are not
the last bromadiolone, bromethalin, cholecalciferol, diphacinone (and
its sodium salt), warfarin (and its sodium salt), and zinc phosphide
products registered for use in the United States. In the December 24,
2008 notice, EPA indicated that it would issue an order cancelling the
products unless the Agency received substantive comments within the
180-day comment period that would merit its further review of these
requests, or unless the registrants withdrew their requests within this
period. The Agency did not receive any comments on the notice. Further,
the registrants did not withdraw their requests. Accordingly, EPA
hereby issues in this notice a cancellation order granting the
requested cancellations. Any distribution, sale, or use of the
bromadiolone, bromethalin, cholecalciferol, diphacinone (and its sodium
salt), warfarin (and its sodium salt), and zinc phosphide products
subject to this cancellation order is permitted only in accordance with
the terms of this order, including any existing stocks provisions.
DATES: The cancellations are effective September 30, 2009.
September 30, 2009
Organic Arsenicals; Product Cancellation Order and Amendments to
Terminate Uses
SUMMARY: This notice announces EPA's order for the cancellations and
amendments to terminate uses, voluntarily requested by the registrants
and accepted by the Agency, of products containing the pesticide
organic arsenicals, pursuant to section 6(f)(1) of the Federal
Insecticide, Fungicide, and Rodenticide Act (FIFRA), as amended. This
cancellation order follows a July 8, 2009 Federal Register Notice of
Receipt of Requests from the organic arsenical registrants to
voluntarily cancel or amend to terminate uses of their organic
arsenical product registrations.
DATES: The cancellations are effective September 30, 2009.
September 23, 2009
Aldicarb, Aliphatic Solvents, et al; Product Cancellation Order
SUMMARY: This notice announces EPA's order for the cancellations,
voluntarily requested by the registrants and accepted by the Agency, of
products containing the pesticides: Aldicarb, Aliphatic Solvents,
Carbaryl, Copper Salts, Copper Sulfate, Cypermethrin, Naphthalene
Acetic Acid, Piperonyl Butoxide, Resmethrin, 2,4-DB, and 2,4-DP,
pursuant to section 6(f)(1) of the Federal Insecticide, Fungicide, and
Rodenticide Act (FIFRA), as amended. This cancellation order follows an
August 12, 2009, Federal Register Notice of Receipt of Requests from
the registrants to voluntarily cancel their Aldicarb, Aliphatic
Solvents, Carbaryl, Copper Salts, Copper Sulfate, Cypermethrin,
Naphthalene Acetic Acid, Piperonyl Butoxide, Resmethrin, 2,4-DB, and
2,4-DP product registrations. These are not the last Aldicarb,
Aliphatic Solvents, Carbaryl, Copper Salts, Copper Sulfate,
Cypermethrin, Naphthalene Acetic Acid, Piperonyl Butoxide, Resmethrin,
2,4-DB, and 2,4-DP products registered for use in the United States. In
the August 12, 2009 Notice, EPA indicated that it would issue an order
implementing the cancellations unless the Agency received substantive
comments within the 30 day comment
period that would merit its further review of these requests, or unless
the registrants withdrew their requests within this period. The Agency
did not receive any comments on the notice. Further, the registrants
did not withdraw their requests. Accordingly, EPA hereby issues in this
notice a cancellation order granting the requested cancellations. Any
distribution, sale, or use of the Aldicarb, Aliphatic Solvents,
Carbaryl, Copper Salts, Copper Sulfate, Cypermethrin, Naphthalene
Acetic Acid, Piperonyl Butoxide, Resmethrin, 2,4-DB, and 2,4-DP
products subject to this cancellation order is permitted only in
accordance with the terms of this order, including any existing stocks
provisions.
DATES: The cancellations are effective September 23, 2009.
September 23, 2009
Disulfoton and Methamidophos; Product Cancellation Order
SUMMARY: This notice announces EPA's order for the cancellations,
voluntarily requested by the registrants and accepted by the Agency, of
pesticide products containing disulfoton or methamidophos, pursuant to
section 6(f)(1) of the Federal Insecticide, Fungicide, and Rodenticide
Act (FIFRA), as amended. This cancellation order follows a July 22,
2009 Federal Register Notice of Receipt Requests (FRL-8427-2) from the
disulfoton and methamidophos registrants to voluntarily cancel their
product registrations. These are the last disulfoton and methamidophos
products registered for use in the United States. In the July 22, 2009
Notice, EPA indicated that it would issue an order implementing the
cancellations, unless the Agency received substantive comments within
the 30 day comment period that would merit its further review of these
requests, or unless the registrants withdrew their requests within this
period. The Agency did not receive any comments on the notice. Further,
the registrants did not withdraw their requests. Accordingly, EPA
hereby issues in this Notice a cancellation order granting the
requested cancellations. Any distribution, sale or use of disulfoton
and methamidophos products subject to this cancellation order is
permitted only in accordance with the terms of this order, including
any existing stock provisions.
DATES: This order is effective on September 23, 2009.
September 16, 2009
September 1, 2009
Petition to Revoke Tolerances for 13 Pesticides; Notice of Availability SUMMARY: EPA is announcing the availability and seeking comment on a July 23, 2009 petition from the American Bird Conservancy (ABC), requesting that EPA revoke tolerances established under the Federal Food, Drug and Cosmetic Act (FFDCA), section 408, for uses of 13 pesticides with no associated U.S. registrations. ABC claims that maintaining these tolerances allows Central and South American countries to continue using these pesticides on crops for which the United States has already determined there are unacceptable risks for U.S. protected migratory birds. DATES: Comments must be received on or before November 2, 2009.
August 27, 2009
Notice of Receipt of Requests for Amendments to Delete Uses in
Certain Pesticide Registrations
SUMMARY: In accordance with section 6(f)(1) of the Federal Insecticide,
Fungicide, and Rodenticide Act (FIFRA), as amended, EPA is issuing a
notice of receipt of request for amendments by registrants to delete
uses in certain pesticide registrations. Section 6(f)(1) of FIFRA
provides that a registrant of a pesticide product may at any time
request that any of its pesticide registrations be amended to delete
one or more uses. FIFRA further provides that, before acting on the
request, EPA must publish a notice of receipt of any request in the
Federal Register.
DATES: The deletions are effective by February 23, 2010 or September
28, 2009 for registrations for which the registrant requested a waiver
of the 180-day comment period. The Agency will consider withdrawal
requests postmarked no later than February 23, 2010 or September 28,
2009, whichever is applicable. Comments must be received on or before
February 23, 2010 or September 28, 2009, for those registrations where
the 180-day comment period has been waived.
Users of these products who desire continued use on crops or sites
being deleted should contact the applicable registrant on or before
February 23, 2010 or September 28, 2009 for registrations for which the
registrant requested a waiver of the 180-day comment period.
| EPA Reg. No. | Product Name | Active Ingredient | Delete From Label |
| 001001-00077 | Product DF | Mancozeb | Athletic Fields, Residential Lawns and Turf, and Pachysandra |
| 009198-00196 | Fertilizer with TGR Poa Annua Control | Paclobutrazol | Home/Residential Lawns |
| 009198-00199 | TGR Winter overseeding Enhancer | Paclobutrazol | Home/Residential Lawns |
| 009198-00205 | Anderson's Golf Products Turf Enhancer | Paclobutrazol | Home/Residential Lawns |
| 009198-00215 | The Anderson's Fertilizer with 0.25% Paclobutrazol | Paclobutrazol | Home/Residential Lawns |
| 059106-00006 | BIO-CLEAR 2000 | 2-2-Dibromo-3-nitrilopropinonamide | Once-Through Cooling Towers; Food Contact Paper Mill Applications |
| 062719-00539 | Spinertoram Technical | Spinetoram | Sorghum and Millet |
| 062719-00541 | DELEGATE WG | Spinetoram | Sorghum and Millet |
| 062719-00545 | RADIANT SC | Spinetoram | Sorghum and Millet |
| 081964-00002 | Acephate 75% SP | Acephate | Residential Turf |
August 26, 2009
Maneb; Product Cancellation Order
SUMMARY: This notice announces EPA's order for the cancellations,
voluntarily requested by the registrant and accepted by the Agency, of
products containing the pesticide maneb, pursuant to section 6(f)(1) of
the Federal Insecticide, Fungicide, and Rodenticide Act (FIFRA), as
amended. This cancellation order follows a September 12, 2008 Federal
Register Notice of Receipt of Requests from the United Phosphorous,
Inc. registrant to voluntarily cancel all their maneb product
registrations. These are not the last maneb products registered for use
in the United States. In the September 12, 2008 notice, EPA indicated
that it would issue an order implementing the cancellations, unless the
Agency received substantive
comments within the 30-day comment period that would merit its further
review of these requests, or unless the registrants withdrew their
requests within this period. The Agency erroneously issued a
Cancellation Order on October 14, 2008. For the reasons set forth
below, on October 31, 2008, EPA revoked the October 14, 2008
cancellation. The Agency received and subsequently reviewed comments on
the notice. The comments are summarized below in Unit III. This order
took into consideration the comments received. Further, the registrants
did not withdraw their requests. Accordingly, EPA hereby issues in this
notice a cancellation order granting the requested cancellations. Any
distribution, sale, or use of the maneb products subject to this
cancellation order is permitted only in accordance with the terms of
this order, including any existing stocks provisions.
DATES: The cancellations are effective August 26, 2009.
| EPA Registration Number | Product Name |
| 70506-177 | Maneb 80 WP Fungicide |
| 70506-181 | Maneb Technical |
| 70506-184 | Maneb 4FL Flowable Fungicide |
| 70506-186 | Maneb 75DF Dry Flowable Fungicide |
August 12, 2009
Notice of Receipt of Requests to Voluntarily Cancel Certain
Pesticide Registrations
SUMMARY: In accordance with section 6(f)(1) of the Federal Insecticide,
Fungicide, and Rodenticide Act (FIFRA), as amended, EPA is issuing a
notice of receipt of request by registrants to voluntarily cancel
certain pesticide registrations.
DATES: Unless a request is withdrawn by September 11, 2009 for these
registrations, for which the registrant requested a waiver of the 180-
day comment period, orders will be issued canceling these
registrations. The Agency will consider withdrawal requests postmarked
no later than September 11, 2009 Comments must be received on or before
September 11, 2009.
| Registration No. | Product Name | Chemical Name |
| 228-195 | Riverdale DP-4 Amine | 2, 4-DP |
| 352-694 | Tenn-Cop 5E | Copper Salts |
| 478-76 | Real Kill Flying Insect Killer | Resmethrine |
| 478-77 | Real Kill Indoor/Outdoor Plus | Resmethrin |
| 478-86 | Real Kill Liquid House and Garden Bug Killer for House Plants | Resmethrin |
| 478-122 | Real Kill Automatic Indoor Plus | Resmethrin |
| 769-628 | SMCP Vapona Insecticide 50% Concentrate Solution | Aliphatic Solvents |
| 769-646 | x-Cel Oil plus Malathion | Aliphatic Solvents |
| 769-728 | Seven Brand Carbaryl Insecticide 5% Turf Insecticide Granules | Carbaryl |
| 769-843 | Pratt's Summer Spray Oil | Aliphatic Solvents |
| 769-848 | Pratt's 6N Superior Oil | Aliphatic Solvents |
| 769-886 | Agrisect Superior Oil | Aliphatic Solvents |
| 769-928 | Warner Enterprises Indoor Insect Fogger | Aliphatic Solvents |
| 5481-428 | NAA 800 | Naphthalene Acetic Acid |
| 5481-432 | Technical 1-Naphthalene Acetic Acid Sodium Salt | Naphthalene Acetic Acid |
| 8660-83 | White Fly Spray | Resmethrin |
| 8660-138 | Flea and Tick Pet Spray | Resmethrin |
| 8845-33 | Vertagreen Professional Use with Dacthal | Resmethrin |
| 8845-64 | Vertagreen Weed & Feed | Resmethrin |
| 8845-65 | Vertagreen Copper Sulfate Crystals | Resmethrin |
| 8845-74 | Pro-Tek with Balan | Resmethrin |
| 9688-21 | Chemsico Insecticide for Flying Insects | Resmethrin |
| 9688-48 | Chemsico Wasp and Hornet Killer II | Resmethrin |
| 9688-49 | Chemsico Wasp and Hornet Killer III | Resmethrin |
| 9688-102 | Chemsico Home Insect Control Spray A | Resmethrin |
| 9688-223 | Chemsico Insecticide FR | Resmethrin |
| 10807-208 | Misty Root Killer | Copper Sulfate |
| 46515-45 | Wasp & Hornet Killer 4 | Resmethrin |
| 71368-32 | Nufarm 2,4 DB Weed Killer | 2,4 DB |
| 71368-33 | Nufarm Buticide 200 Weed Killer | 2,4 DB |
| 73049-317 | Cyperkil EC | Cypermethrin |
| 73049-318 | Cyperkil WSB | Cypermethrin |
| 75402-2 | HILO Premises Spray | Piperonyl Butoxide |
| 75402-3 | Aloe Care Flea & Tick Shampoo | Piperonyl Butoxide |
August 12, 2009
Bromonitrostyrene; Product Cancellation Order
SUMMARY: This notice announces EPA's order for the cancellation of
products containing the pesticide bromonitrostyrene, pursuant to
section 6(f)(1) of the Federal Insecticide, Fungicide, and Rodenticide
Act (FIFRA), as amended. This cancellation order follows an August 27,
2008 Federal Register Notice of Receipt of Requests from the
bromonitrostyrene registrants to voluntarily cancel all their
bromonitrostyrene product registrations. These are the last
bromonitrostyrene products registered for sale or distribution in the
United States. In the August 27, 2008 Notice, EPA indicated that it
would issue an order accepting the requests for voluntary cancellation
and implementing the cancellations, unless the Agency received
substantive comments within the 30-day comment period that would merit
its further review of these requests, or unless the registrants
withdrew their requests within this period. The Agency did not receive
any comments on the notice. Further, the registrants did not withdraw
their requests. Accordingly, EPA hereby issues in this notice a
cancellation order accepting the requested cancellations and cancelling
the affected registrations. Any distribution, sale, or use of the
bromonitrostyrene products subject to this cancellation order is
permitted only in accordance with the terms of this order, including
any existing stocks provisions.
DATES: The cancellations are effective August 12, 2009.
| Registration No. | Product Name |
| 464-683 | Giv-Gard BNS 25% AF |
| 464-684 | Bioban BNS 25% BA Industrial Preservative |
| 464-686 | Canguard 777 Industrial Preservative |
| 74655-5 | Spectrum RX-41 |
| 74655-8 | Spectrum RX-45 |
| 74655-13 | Spectrum RX-52 |
July 24, 2009
Cancellation of Pesticides for Non-Payment of Year 2009
Registration Maintenance Fees
SUMMARY: Since the amendments of October 1988, the Federal Insecticide,
Fungicide, and Rodenticide Act (FIFRA) has required payment of an
annual maintenance fee to keep pesticide registrations in effect. The
fee due last January 15 has gone unpaid for 370 registrations. Section
4(i)(5)(G) of FIFRA provides that the Administrator may cancel these
registrations by order and without a hearing; orders to cancel all 370
of these registrations have been issued within the past few days.
DATES: These cancellations are effective on the date the cancellation
order was signed.
Section 3 Registrations Canceled for Non-Payment of 2009 Maintenance Fee
| Registration No. | Product name |
| 000149-00014 | Sl-3 |
| 000150-00061 | An-Tec 110 |
| 000192-00118 | Dexol Lawn Weed Killer |
| 000491-00166 | Selig's Lem-O-Dis |
| 000491-00231 | STX 100 Disinfectant Cleaner |
| 000491-00253 | Selcol III |
| 000491-00257 | Selig's Pin-A-Quat |
| 000506-00174 | Tat Ant Trap X |
| 000506-00175 | Tat Roach Bait X |
| 000527-00093 | F-25 |
| 000527-00116 | Byquat |
| 000527-00123 | F-48 |
| 000690-00044 | Perkerson's Tri-Chlor Weed Killer |
| 000690-00048 | Perkerson's Tri-Ate Weed Killer |
| 000769-00558 | Suregard Lime Sulphur Solution 32 BE |
| 000769-00698 | SMCP Standard 2, 4-D Amine |
| 000769-00852 | Pratt Bordo-Mix |
| 000833-00075 | Afco 4335 Lf Tops Acid Sanitizer |
| 001001-00073 | Ecologix Cockroach Bait |
| 001001-00074 | Xanthine and Oxypurinol Manufacturing Use Concentrate |
| 001020-00013 | Oakite Detergent-Sanitizer |
| 001124-00045 | Dutch Spray and Wipe Disinfectant Cleaner |
| 001124-00069 | Blu-Lite Germicidal Hospital Type Acid Cleaner |
| 001317-00024 | Sterl-Aid Sanitz |
| 001317-00087 | Iodu 2 |
| 001475-00158 | Willert Toilet Tablest |
| 001719-00039 | BLP Cop-R-Tox 202 Water Reducible Wood Preservative |
| 001769-00218 | D-Algae |
| 001769-00264 | Double Quick |
| 001769-00372 | Unit Dose Dust |
| 001842-00284 | Triangle 455 Soluble Oil |
| 001910-00001 | Legear Mange Treatment |
| 001965-00011 | Vancide 89 |
| 001965-00088 | Vancide* Z-Mp |
| 002021-00031 | Chlorine Sznitizer Bleach |
| 002630-00013 | Ocean Spray Insecticide |
| 002915-00040 | Insect Repellent Gel |
| 002915-00055 | Fullsan |
| 002915-00066 | Spray 'n San II |
| 003090-00123 | Sanitized Brand Rb-475 Bacteriostat |
| 003240-00017 | Motomco Water Soluble Diphacinone Rodenticide Concentrate Kills Rats |
| 003240-00028 | Rampage Mouse Seed |
| 003240-00042 | Rampage Rat & Mouse Bait |
| 003377-00053 | Sanibrom 101 |
| 003377-00054 | Sanibrom 202 Algicide |
| 003377-00076 | Sanibrom S 50 Algicide |
| 003377-00077 | Clear Out |
| 005280-00017 | Betco Lemon |
| 004170-00038 | Glybet |
| 004170-00041 | Cide-Bet |
| 005011-00128 | Formula F-500 |
| 005887-00051 | Black Leaf Warf Pellets |
| 005887-00098 | Black Leaf Warf Pellets Mouse Killer |
| 006148-00012 | Coppertone Bug and Sun |
| 006959-00081 | "0007'' Vegetation Killer |
| 006949-00098 | Cessco Accudose Instant Fire Ant Control |
| 007116-20003 | DDVP 20% Aerosol |
| 007173-00206 | Bonus |
| 007173-00213 | Generation Pellets Placepacks |
| 007173-00221 | Maki Pellets Bait Packs |
| 007173-00241 | Generation Blue Pellets Place Packs |
| 007173-00246 | Generation Round Blocks |
| 007173-00250 | Maki Bait Station II |
| 007173-00251 | Rozol Paraffin Block |
| 007173-00252 | Rozol Pellets Place Packs |
| 007173-00256 | Metarex 2% Snail and Slug Bait |
| 007537-00002 | Hobby's Ready To Use Rat and Mouse Bait |
| 007546-00004 | O-San |
| 007643-00006 | Nu Way Bleach |
| 007701-00034 | Lanscaper Weed Killer & Prepaving Preparation |
| 007946-00024 | Tebuject |
| 007946-00029 | Dutrex |
| 008155-00018 | No. 800 Husky Germicidal Cleaner. |
| 008155-00020 | Husky 415 |
| 008540-00008 | Formula 32 |
| 008616-00012 | Dual Chlor |
| 008730-00056 | Hercon Japanese Beetle Food Lure |
| 008730-00069 | Hercon Disrupt Micro-Flake LR |
| 008760-00070 | Hercon Disrupt III GM |
| 008781-00009 | Metz Dairy Sanitizer |
| 009086-00007 | Revenge Ant Killer Liquid Bait |
| 009152-00023 | CC-20 |
| 009386-00018 | AMA-3515 |
| 009591-00164 | Flea Killer for Carpets |
| 009591-00170 | Prokill Choice Insecticide |
| 010031-00006 | Petersen's Pocket Gopher Bait |
| 010466-00041 |
Thomson Research Disinfecting Wipes |
| 010679-00010 | Sodium Hypochlorite 12.5% |
| 010807-00098 |
Enviro-40 Detergent/disinfectant |
| 010807-00113 | Enviro 125 |
| 011220-00006 |
Tri-Pan 76/24 Preplant Soil Fumigant |
| 011220-00016 | Tri-Brom |
| 011515-00037 |
Deluxe Wintergreen Deodorizer Fungicide Cleaner Disinfectant |
| 011623-00039 |
Ant & Roach II Residual Spray |
| 011656-00099 |
First Choice Milsana Bioprotectant |
| 015300-00002 | Chemical Treatment CL-2152 |
| 017975-00001 |
Dean's Meat Base Rat and Mouse Bait |
| 021346-00002 | M-1 Additive |
| 033560-00021 | Pronone 10g |
| 033906-00014 | NC-129 60WP |
| 033906-00015 | NC-129 75WP |
| 034810-00019 | Topps |
| 034810-00022 | Ready To Use Topps |
| 034810-00029 | Dri-Cide-256 |
| 035900-00009 |
General Ionics Model IQ 1240B Bacteriostatic Water Conditioner |
| 035900-00018 |
General Ionics Model 200,000 Bacteriostatic House Water Filter |
| 035900-00019 |
General Ionics Model IQ 1030B Bacteriostatic Water Conditioner |
| 036404-00001 | Nissin Niclon-70-Granular |
| 036404-00002 |
Calcium Hypochlorite Granular ``star-Chlon'' |
| 037265-00010 | Myra-Cyn |
| 037265-00037 | Strike Bac Step One Disinfectant |
| 037265-00040 | 10% Quat Rinse |
| 037265-00043 | Strike Bac Spermint Odor Disinfectant |
| 037731-20001 | Sun-Clor |
| 037733-00005 | Reddick Bro-Mean C-2r |
| 037733-00006 | Reddick Bro-Mean C-33 |
| 037733-00007 | Reddick Bro-Mean C-O |
| 039104-00001 | Aquacell Bacteriostatic Water Treatment Unit |
| 040510-00001 | Disinfectant, Food Services |
| 042177-00044 | Olympic Algaezone Plus |
| 042177-00075 | Regal Brom-A-Gard Tablets 1 for Spas and Hot Tubs |
| 042177-00076 | Regal Silver Algaecide |
| 042177-00078 | Ex-Clor Lithium Hypochloride |
| 042177-00079 | Super Shockwave Shock Treatment for Swimming Pools |
| 042519-00005 | Cacodylate 3.1 |
| 042519-00006 | Dry DSMA |
| 042519-00007 | DSMA 81 P |
| 042519-00009 | Herb-All |
| 045219-00012 | 2.48 Cacodylate |
| 042519-00012 | Magma |
| 042519-00015 | DSMA 4 AQ |
| 042519-00016 | DSMA 3.6 AQ Plus |
| 043410-00009 | Tomato Glo No. 21 |
| 044392-00002 | MBC-130 |
| 044392-00011 | MBC 415 |
| 044751-00001 | NSA Bacteriostatic Water Treatment Unit, Model 50C |
| 044751-00003 | NSA Bacteriostatic Water Treatment Unit, Model 25I |
| 044751-00004 | NSA Bacteriostatic Water Treatment Unit, Model 300H |
| 044751-00005 | Mini-Silverator Portable Water Treatment Unit |
| 044751-00007 | Mini-Silverator Water Treatment Media |
| 045655-20001 | High-Po- Chlor |
| 046183-00001 | Sani-Way 6 |
| 046276-00001 | Quat Shield |
| 046276-00002 | Germiquat |
| 046781-00007 | Kleenaseptic |
| 046813-00010 | C.C.L. House and Garden Insect Killer I |
| 046813-00039 | CCL Crawling Insect Killer IX |
| 046813-00064 | CCL Multi-Purpose Insecticide Spray |
| 046813-00066 | CCL Multi-Purpose Insecticide II |
| 046813-00067 | Multi-Purpose Insecticide III |
| 046813-00070 | K-G Crack & Crevice Spray |
| 078482-00005 | Sanuril 115 |
| 049517-00001 | Mapco Brand Poly-Foliant Liquid Defoliant |
| 049517-00003 | Moore Ag Brand Poly-Foliant V Defoliant-Desiccant |
| 049547-00008 | Alen 6% Sodium Hypochlorite Bleach Sanitizer |
| 049547-00011 | Cloralex Bathroom |
| 049547-20004 | Alen Sodium Hypochlorite Bleach Sanitizer |
| 053257-20001 | Sodium Hypochlorite Solution 12.5 % |
| 053257-20002 | Sodium Hypochlorite 10% By Weight |
| 053257-20003 | Sodium Hypochlorite 9.2% By Weight |
| 053356-00003 | D-Bug-100 |
| 053871-00002 | Stirrup-M |
| 055272-00008 | Micro Flo Co. Basic Copper 53 |
| 055272-00009 | Microsperse 50 WP |
| 055272-00010 | Microsperse Coc 53 WP |
| 055272-00011 | Nu-Cop 40DF |
| 055272-00012 | COC 40 WDG |
| 055431-00006 | Silencer T/C |
| 055731-00007 | Double O Six ME Insecticide/miticide |
| 055731-00008 | Dead on Target 0.2% Bifenthrin Granules |
| 055131-00009 | Bombadir Lawn an Nursery Insecticide/miticide |
| 055431-00010 | A-1 Lawn & Greenhouse Insecticide |
| 057101-00001 | Chlorine Liquefied Gas Under Pressure |
| 057227-00008 | Britewood Select Sapstain Control |
| 057242-00004 | Gladeamine 3.8 2,4-D Herbicide |
| 058266-00003 | Methyl Bromide 99.5% |
| 062575-00003 | Biesterfeld Malathion 25 |
| 062575-00004 | Biesterfeld Malathion 5D |
| 062575-00007 | Biesterfeld Malation E.C. |
| 063898-00001 | Ryh-86NA |
| 064014-00007 | Tree Tech Brand Aliette Injectable |
| 064328-00001 | Advance-LF |
| 065458-00001 | B.W.A.C.T. |
| 065458-00007 | Plato Industries Combo Lure 25/90 |
| 065789-00001 | Melocide DE-100 |
| 065789-00002 | Melocide DE-200 |
| 066306-00010 | Safari Insect Repellent (spray) |
| 066306-00015 | Insect Repellent Sunscreen II |
| 066426-00001 | Chem Bleach |
| 066426-00002 | Chem Bleach Ultra |
| 066465-00002 | PMT-100 |
| 067425-00020 | Ecopco EC |
| 068292-00003 | Stretch Fungicide |
| 068527-00001 | Echocide Ultrasonic Immersion Additive |
| 068679-00001 | Perma-Hull Ultimate |
| 068814-00001 | Super Plant Growth Hormone Spray |
| 070227-00006 | Mycostat-P2 |
| 070246-00001 | Ct-100 |
| 070303-00001 | Alga Strike |
| 070310-00001 | Agroneem |
| 070387-00001 | Nimbecidine |
| 070467-00003 | Biosurf |
| 070799-00009 | State Fix "terg-O-Cide In A Can" |
| 070810-00001 | Auxigro Wp Plant Methabolic Primer |
| 071065-00001 | Companion |
| 071096-00008 | Snail & Slug Pellets |
| 071096-00012 | Lilly/miller Go West Slug Killer |
| 071992-00004 | Cunap-2W |
| 071992-00005 | Cu Nap-1W |
| 072112-00012 | Prokoz 015 |
| 072112-00013 | Prokoz 016 |
| 072315-00005 | Sodium Hypochlorite 11 |
| 072468-00003 | Moldwash Wood Preservative/mold Contol |
| 072468-00005 | Moldwash pre-Moistened Wipes |
| 072874-00004 | Surfguard |
| 072897-00003 | Triosyn T50-I Filter |
| 072897-00004 | T2 Disinfectant Spray |
| 072947-00002 | Viodate 10% Cattle Premix |
| 072947-00003 | Viodat CP-10 |
| 072994-00001 | Silgard Technical |
| 072994-00002 | Silgard |
| 073158-00001 | Iogold Tm Recharge |
| 073335-00001 | Smolder G |
| 073335-00002 | Smlder WP |
| 073510-00002 | Marketquest One Drop Flea & Tick Control |
| 073876-00001 | Fite Bite Permanone Clothing & Gear Insect Repellent |
